Chattanooga Market Report
$480,649
AVERAGE PRICE OF 349 HOMES$349,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,343,714
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$442,312
AVERAGE PRICE OF 73 NEWLY BUILT HOMES$782,429
AVERAGE PRICE OF 17 HOMES WITH A POOL$499,341
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
| Average Price | $480,649 |
| Avg Bedrooms | 2.62 beds |
| Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
| 1 bedroom | $272,723 |
| 2 bedrooms | $340,887 |
| 3 bedrooms | $424,419 |
| 4 bedrooms | $582,046 |
| 5 bedrooms | $827,850 |
Chattanooga Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 392 | 433 | 427 | 430 | 395 |
| Average Price | $474,787 | $468,267 | $465,558 | $463,075 | $472,267 |
| Avg Price Change | +1.39% | +0.58% | +0.54% | -1.98% | -2.91% |
| Median Price | $365,128 | $357,473 | $358,408 | $355,941 | $362,243 |
| Med Price Change | +2.14% | -0.26% | +0.69% | -1.77% | -0.07% |
| Avg Bedrooms | 2.54 beds | 2.56 beds | 2.58 beds | 2.61 beds | 2.53 beds |
| Avg Bathrooms | 2.15 baths | 2.16 baths | 2.21 baths | 2.23 baths | 2.16 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Red Bank High School | 79 | $550,774 | 132 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 349 | $480,649 | 114 days |
| Distressed Homes | 1 | $349,900 | 190 days |
| Multi-Million Dollar Homes | 14 | $2,343,714 | 188 days |
| Newly Built Homes | 73 | $442,312 | 105 days |
| Homes with a Pool | 17 | $782,429 | 88 days |
| Reduced Price Homes | 17 | $499,341 | 87 days |

